Project Description

CJX7 different types of 3 phase magnetic contactors manufacture
CJX7 different types of 3 phase magnetic contactors (manufacture)is mainly for using in power system with AC 50Hz(or 60Hz) and the rated working voltage 380V. Its rated operating current can be up to 110A electrical for the long-distance range making and breaking the electric circuit.
CJX7 electric types of magnetic contactor parameter details
Type | Frame code | Rated insulation voltage (V) | Convensional free air heat current lth(A) | AC-3 rated operating current Ie(A) | AC-3 control the max. power kw of generator | ||||
220V | 380V | 660V | 220V | 380V | 660V | ||||
CJX7-9 | 16 | 1000 | 26 | 9 | 9 | 7 | 2.2 | 4 | 5.5 |
CJX7-12 | 28 | 12 | 12 | 9 | 3 | 5.5 | 6.5 | ||
CJX7-16 | 30 | 17 | 17 | 10 | 4 | 7.5 | 9 | ||
CJX7-26 | 26 | 45 | 26 | 26 | 17 | 6.5 | 11 | 15 | |
CJX7-30 | 40 | 65 | 32 | 32 | 21 | 9 | 15 | 18.5 | |
CJX7-40 | 65 | 37 | 37 | 25 | 11 | 8.5 | 22 | ||
CJX7-50 | 75 | 100 | 50 | 50 | 35 | 15 | 22 | 30 | |
CJX7-63 | 125 | 65 | 65 | 43 | 18.5 | 30 | 37 | ||
CJX7-75 | 125 | 75 | 75 | 46 | 22 | 37 | 40 | ||
CJX7-95 | 110 | 145 | 96 | 96 | 65 | 25 | 45 | 55 | |
CJX7-110 | 160 | 110 | 110 | 82 | 30 | 55 | 75 | ||
CJX7-145 | 185 | 250 | 145 | 145 | 120 | 40 | 75 | 100 | |
CJX7-185 | 275 | 185 | 185 | 170 | 50 | 90 | 120 | ||
CJX7-210 | 300 | 350 | 210 | 210 | 210 | 60 | 110 | 150 | |
CJX7-260 | 400 | 260 | 260 | 260 | 78 | 140 | 190 | ||
CJX7-300 | 450 | 300 | 300 | 280 | 88 | 160 | 220 |
CJX7 types of 3 phase magnetic contactor installation wiring


CJX7 control contactor outline and mounting dimension



Type | A | A | B | C | CΦ | a | b1 | b2 | Φ | Mounting mode |
CJX-7,12,16 | 44 | 12.5 | 74 | 74 | 102 | 35 | 60 | 50 | 4.5 | Screw installation or TH75 mounting rail installation |
CJX7-26 | 54 | 12.5 | 90 | 93.5 | 120.5 | 45 | 80 | 70 | 4.2 | |
CJX7-30,40 | 54 | 12.5 | 90 | 108.5 | 135.2 | 45 | 80 | 70 | 4.2 | |
CJX7-50,63,75 | 70 | 12.5 | 110 | 108 | 135 | 60 | 100 | 90 | 6.2 | TH35 or TH75 mounting rail installation |
CJX7-95,110 | 90 | 12.5 | 148.5 | 123.5 | 151 | 78 | 136 | 126 | 6.2 | Screw installation or TH75 mounting rail installation |
CJX7-145,185 | Note: refer to drawing 6 for dimension | |||||||||
CJX7-210,260,300 | Note: refer to drawing 7 for dimension |